Description
| McKesson # | 1133534 |
|---|---|
| Manufacturer # | UA-705VL |
| Brand | LifeSource™ |
| Manufacturer | A&D Engineering |
| Country of Origin | Unknown |
| Application | Home Semi Automatic Digital Blood Pressure Monitor |
| Circumference | 36 – 45 cm |
| Color | Blue |
| Connectivity | None |
| Cuff Material | Nylon Cuff |
| Display Type | Digital Display |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Memory | 30 readings per User |
| Number of Tubes | 1-Tube |
| Number of Users | Single User |
| Power Source | Inflation Pump / Battery Operated |
| Size | Large Cuff |
| Style | Desk Model |
| Target Area | Arm |
| UNSPSC Code | 42181609 |
| Usage | Reusable |
| User | Adult |
Features
- Easy one button operation for quick and accurate measurement
- Stores 30 measurements in memory
- Displays average of all measurements
- Indicates an irregular heartbeat (IHB) during a measurement
- Pressure Rating Indicator classifies blood pressure in accordance with medically approved standards
- Manual inflation enables a comfortable measurement















Reviews
There are no reviews yet.