Description
General
| Weight | 11.7 lbs. (5.3 kg) with battery and paper |
| Dimensions | 8.9 in (22.6 cm) x 10.4 in (26.4 cm) x 7.9 in (20.1 cm) |
| Enclosure Protection | Solid Foreign Object: IEC 60529, IP5X Water: IEC 60529, IPX5 |
| Operating Conditions | Temperature: 0 to 50°C Humidity: 15 to 95% RH (non-condensing) |
| Vibration | MIL-STD 810G, Method 514.6, 4.4.2 Procedure II EN ISO 9919 (per IEC 60068-2.64) EN 1789 for ambulance. RTCA/DO-160G (multiple helicopter frequencies) |
| Shock | IEC 60068-2-27, 100g, 6 ms half sine |
| Drop | EN 1789, 30-inch functional drop, IEC 60601-1, tested at 2 meters |
| Altitude | -170 m to 4572 m (-557 feet to 15,000 feet) |
Monitor / Display
| Size | 6.5 in (16.56 cm) diagonal |
| Input | 3-lead, 5-lead, or 12-lead patient cable, paddles, or multifunction electrodes |
| Type | Color LCD, 640 x 480 pixels, 800 MCD |
| Sweep Speed (user selectable) | 25 mm/sec or 50 mm/sec |
| Lead Selections | Paddles (Pads), I, II, III, AVR, AVL, AVF, V1-6 |
| Frequency Response (user selectable) | 0.67 – 20 Hz Limited mode 0.67 – 40 Hz Monitor mode 0.25 – 40 Hz Filtered diagnostic mode 0.05 – 150 Hz Diagnostic mode |
Defibrillator
| Waveform | Rectilinear Biphasic™ |
| Energy Selections | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 30, 50, 70, 85, 100, 120, 150, 200 joules |
| Energy Display | Display indicates selected and delivered energy |
| Charge Time | Less than 7 seconds with a new, fully charged battery |
| Charge Controls | Front panel and on apex paddle |
| Pads/Paddles | Hands-free pads and external adult and pediatric paddles. Adult paddles slide off to expose pediatric paddles. |
| Synchronized Mode | Synchronizes defibrillator pulse to patient’s R wave. “SYNC” message displayed on monitor and markers shown on both monitor and recorded ECG. Meets Clause 104 of AAMI DF80. |













Reviews
There are no reviews yet.